Property Attributes
- MLS#P4932426
- TypeMobile Home
- Listing Status Active
- CountyPolk
- CityHAINES CITY
- AreaHaines City/Grenelefe
- NeighborhoodWEST VIEW RIDGE RESORTS INC
- Zip33844
- StyleManufactured Home
- Year Built2015
- Taxes$ 556
- Price$ 199,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.07 Acres
Data Source:
Stellar MLS
Property Description
BEAUTIFUL FLORIDA HOME located in this DESIRABLE 55+GATED COMMUNITY in the HEART of CENTRAL FLORIDA and you OWN YOUR LAND. This PALM HARBOR 2015 built DOUBLEWIDE/one-owner home offers 2B/2B with an OPEN FLOOR PLAN and ISLAND in Kitchen with all appliances conveying and separate dining room. Primary Bedroom has a spacious closet and ensuite Bathroom with walk-in shower. Secondary bedroom has a smaller walk-in closet and guest bath has Utility Closet with washer/dryer. Newer HVAC. ROOF 2015. Partially furnished. Home has a side door with screen slide to access side of home with stairs. Covered front parking/porch with automatic lift for easy access to home. Additional covered area on side of home for your patio furniture and/or grill to relax and entertain. Shed with electric for all your additional storage needs. Mature landscaping with rock yard for low maintenance care while here full-time or seasonal. GATED WITH TWO ENTRANCES. RECREATIONAL BUILDING/SOLAR HEATED POOL/MANY AMENITIES (MINIATURE GOLF, BOCCE BALL COURTS, PICKLE BALL COURTS) AROUND THE COMMUNITY. CLOSE TO SHOPPING, MEDICAL, RESTAURANTS AND MAJOR ROADS TO BOTH EAST/WEST COASTS & BEACHES. DISNEY WORLD AND UNIVERSAL STUDIOS 20-30 MILES AWAY. your home awaits you!!
| Price History | |
|---|---|
| 12/19/2025 | Listed $209,900 |
| 4/13/2026 | 5$199,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 1000 |
| Association Fee Includes | Community Pool,Escrow Reserves Fund,Private Road,Recreational Facilities,Trash |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Cats OK |
| Year Built | 2015 |
| Levels | One |
| Make | PALM HARBOR |
| Unit Number | I17 |
| Property Subtype | Manufactured Home |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Community Mailbox,Deed Restrictions,Gated Community - No Guard,Golf Carts OK,Pool |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Pickleball Court(s),Pool,Recreation Facilities,Shuffleboard Court |
| Subdivision Name | WEST VIEW RIDGE RESORTS INC |
| Facing Direction | Northwest |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | TRAVEL NORTH HWY 27 TO PATTERSON ROAD. MAKE RIGHT AND THEN A RIGHT INTO WEST VIEW RIDGE RESORTS (GATE CODE REQUIRED). GO TO "i" STREET. SIGN IN THE YARD. |
| City | HAINES CITY |
| Association Name | ADRIANNA MARTINEZ |
| Senior Community Y/N | true |
| MLS Area | 33844 - Haines City/Grenelefe |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3001 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 556.61 |
| Body Type | Double Wide |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://youtu.be/uf_MhfORF10?si=c1Tj0qKc8YwyVgrt |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 45 |
| Legal Description | WEST VIEW RIDGE RESORTS INC PB 82 PGS 14 15 & 16 BLK I LOT 45 |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 83.33 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Partially |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sliding Doors |
|---|---|
| Parking Features | Covered,Parking Pad |
| Water Source | Public |
| Lot Size Area | 3001 |
| Foundation Details | Crawlspace |
| Building Area Total | 960 |
| Lot Dimensions | 50 x 69 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 1:13 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 1:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 1:13 PM UTC